2 bays available, bay availability is subject to change. Units are 1320 square foot each located in strip center, great viability. priced at $12-14/s.f. + NNN fees not included in monthly rate. To be delivered as white box unit. Demographics available upon request. Base Rent negotiable based on Lease term. Owner is a real estate licensee in the state of Missouri. List price is based on base rent. Does not include NNN. NNN is $4.44/sf. Easy access to Hwy 94, close to Hwy 40.
MLS# | 90062879 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 2649 |
SQ Feet | 1,320 |
---|---|
Story(s) | 1 |
Zoning | C2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 724 | Avg $ Per SqFt: $3.18 | Min Sale Price: $6 | Max Sale Price: $9,450,000 | Med Sale Price: $1,387 |
Date: Dec 2018 | Sales: 20 | Avg $ Per SqFt: $153.5 | Min Sale Price: $1,695 | Max Sale Price: $787,397 | Med Sale Price: $265,250 |
Date: Nov 2018 | Sales: 28 | Avg $ Per SqFt: $130.19 | Min Sale Price: $1,295 | Max Sale Price: $565,000 | Med Sale Price: $216,500 |
Date: Oct 2018 | Sales: 49 | Avg $ Per SqFt: $141.22 | Min Sale Price: $2,600 | Max Sale Price: $1,055,000 | Med Sale Price: $243,000 |
Date: Sep 2018 | Sales: 53 | Avg $ Per SqFt: $117.35 | Min Sale Price: $1,100 | Max Sale Price: $468,000 | Med Sale Price: $199,500 |
Date: Aug 2018 | Sales: 69 | Avg $ Per SqFt: $132.93 | Min Sale Price: $1,500 | Max Sale Price: $818,623 | Med Sale Price: $213,750 |
Date: Jul 2018 | Sales: 58 | Avg $ Per SqFt: $123.73 | Min Sale Price: $1,220 | Max Sale Price: $620,000 | Med Sale Price: $240,000 |
Date: Jun 2018 | Sales: 31 | Avg $ Per SqFt: $119.73 | Min Sale Price: $1,150 | Max Sale Price: $765,000 | Med Sale Price: $210,000 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $119.75 | Min Sale Price: $1,800 | Max Sale Price: $433,200 | Med Sale Price: $178,000 |
Date: Apr 2018 | Sales: 12 | Avg $ Per SqFt: $139.2 | Min Sale Price: $1,645 | Max Sale Price: $1,200,000 | Med Sale Price: $232,500 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $153.63 | Min Sale Price: $265,000 | Max Sale Price: $460,000 | Med Sale Price: $403,232 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $152.03 | Min Sale Price: $195,000 | Max Sale Price: $450,000 | Med Sale Price: $322,500 |
Jan 2019 | |
---|---|
Sales: | 724 |
Avg $ Per SqFt: | $3.18 |
Min Sale Price: | $6 |
Max Sale Price: | $9,450,000 |
Med Sale Price: | $1,387 |
Dec 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $153.5 |
Min Sale Price: | $1,695 |
Max Sale Price: | $787,397 |
Med Sale Price: | $265,250 |
Nov 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $130.19 |
Min Sale Price: | $1,295 |
Max Sale Price: | $565,000 |
Med Sale Price: | $216,500 |
Oct 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $141.22 |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,055,000 |
Med Sale Price: | $243,000 |
Sep 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $117.35 |
Min Sale Price: | $1,100 |
Max Sale Price: | $468,000 |
Med Sale Price: | $199,500 |
Aug 2018 | |
Sales: | 69 |
Avg $ Per SqFt: | $132.93 |
Min Sale Price: | $1,500 |
Max Sale Price: | $818,623 |
Med Sale Price: | $213,750 |
Jul 2018 | |
Sales: | 58 |
Avg $ Per SqFt: | $123.73 |
Min Sale Price: | $1,220 |
Max Sale Price: | $620,000 |
Med Sale Price: | $240,000 |
Jun 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $119.73 |
Min Sale Price: | $1,150 |
Max Sale Price: | $765,000 |
Med Sale Price: | $210,000 |
May 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $119.75 |
Min Sale Price: | $1,800 |
Max Sale Price: | $433,200 |
Med Sale Price: | $178,000 |
Apr 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $139.2 |
Min Sale Price: | $1,645 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $232,500 |
Mar 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $153.63 |
Min Sale Price: | $265,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $403,232 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $152.03 |
Min Sale Price: | $195,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $322,500 |
Area Information | |
---|---|
State | MO |
County | St Charles |
City | Weldon Spring |
Zip Code | 63304 |
Area | Francis Howell |
Listing VS Median (in 63304) | |
Price: $1,870 low | high Med: $300,900 100% of Average SqFt: 1,320 low | high Med: 1,627 26.742424242424% of Average $ / SqFt: $1 low | high Med: $185 100% of Average On Site: 2649 low | high Med: 875 100% of Average |