Quaint home in the heart of Crocker. Take a look at this 2 bed 1 bath home with a large front porch for evening conversations. Home features updates to include windows, HVAC, roof, siding, and much more! Home sits on 2 fenced city lots, making it over a half acre. Don't wait, come see this home today!
MLS# | 18020108 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1935 |
Days On Site | 340 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 672 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.59 |
IQWeb_mls_stlouis_Optional_02 | 672.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $106.78 | Min Sale Price: $160,000 | Max Sale Price: $260,000 | Med Sale Price: $210,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $232.64 | Min Sale Price: $134,000 | Max Sale Price: $134,000 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $228.73 | Min Sale Price: $57,000 | Max Sale Price: $252,975 | Med Sale Price: $154,987 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $38.46 | Min Sale Price: $5,000 | Max Sale Price: $30,000 | Med Sale Price: $12,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $107.82 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $96.15 | Min Sale Price: $145,000 | Max Sale Price: $145,000 | Med Sale Price: $145,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $106.78 |
Min Sale Price: | $160,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $210,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $232.64 |
Min Sale Price: | $134,000 |
Max Sale Price: | $134,000 |
Med Sale Price: | $134,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $228.73 |
Min Sale Price: | $57,000 |
Max Sale Price: | $252,975 |
Med Sale Price: | $154,987 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $38.46 |
Min Sale Price: | $5,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $12,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $107.82 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $96.15 |
Min Sale Price: | $145,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $145,000 |
Area Information | |
---|---|
State | MO |
County | Pulaski |
City | Crocker |
Zip Code | 65452 |
Area | Crocker |
Community Name | N/A |
School District | Crocker R-II |
Elementary School | Crocker Elem. |
Middle School | Crocker High |
High School | Crocker High |
Listing VS Median (in N/A) | |
Price: $48,000 low | high Med: $164,900 100% of Average SqFt: 672 low | high Med: 912 14.360119047619% of Average $ / SqFt: $71 low | high Med: $45 86.681294569391% of Average On Site: 340 low | high Med: 61 100% of Average |