This beautiful upper scale 4-plex has 2 bedroom, 2 bath units that each rent for $695 per month. All 4 units have a screened-in porch located off of the kitchen and also have a 2 car garage that is located on the lower level. Each unit is supplied with a refrigerator, dishwasher, stove, built-in microwave, a washer and dryer and a flat screen television. They are all electric with central heat and air and both bedrooms have their own private bath. This building style has been a very popular choice among tenants and has a great rental history.
MLS# | 18073881 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 162 |
SQ Feet | 4,320 |
---|---|
Units | 1 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 60 | Avg $ Per SqFt: $10.39 | Min Sale Price: $550 | Max Sale Price: $695,000 | Med Sale Price: $1,100 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $68.16 | Min Sale Price: $13,800 | Max Sale Price: $572,000 | Med Sale Price: $102,450 |
Date: Nov 2018 | Sales: 13 | Avg $ Per SqFt: $64.87 | Min Sale Price: $10,000 | Max Sale Price: $265,000 | Med Sale Price: $108,000 |
Date: Oct 2018 | Sales: 20 | Avg $ Per SqFt: $83.29 | Min Sale Price: $17,000 | Max Sale Price: $359,000 | Med Sale Price: $127,450 |
Date: Sep 2018 | Sales: 18 | Avg $ Per SqFt: $91.54 | Min Sale Price: $15,000 | Max Sale Price: $282,500 | Med Sale Price: $148,000 |
Date: Aug 2018 | Sales: 19 | Avg $ Per SqFt: $89.12 | Min Sale Price: $42,500 | Max Sale Price: $360,000 | Med Sale Price: $131,900 |
Date: Jul 2018 | Sales: 18 | Avg $ Per SqFt: $84.25 | Min Sale Price: $28,672 | Max Sale Price: $289,900 | Med Sale Price: $106,000 |
Date: Jun 2018 | Sales: 15 | Avg $ Per SqFt: $86.94 | Min Sale Price: $30,000 | Max Sale Price: $369,900 | Med Sale Price: $125,000 |
Date: May 2018 | Sales: 16 | Avg $ Per SqFt: $106.21 | Min Sale Price: $35,000 | Max Sale Price: $389,750 | Med Sale Price: $199,400 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $132.99 | Min Sale Price: $17,500 | Max Sale Price: $362,500 | Med Sale Price: $240,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $84.2 | Min Sale Price: $97,000 | Max Sale Price: $200,000 | Med Sale Price: $148,500 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $87.6 | Min Sale Price: $42,500 | Max Sale Price: $349,500 | Med Sale Price: $132,547 |
Jan 2019 | |
---|---|
Sales: | 60 |
Avg $ Per SqFt: | $10.39 |
Min Sale Price: | $550 |
Max Sale Price: | $695,000 |
Med Sale Price: | $1,100 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $68.16 |
Min Sale Price: | $13,800 |
Max Sale Price: | $572,000 |
Med Sale Price: | $102,450 |
Nov 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $64.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $108,000 |
Oct 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $83.29 |
Min Sale Price: | $17,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $127,450 |
Sep 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $91.54 |
Min Sale Price: | $15,000 |
Max Sale Price: | $282,500 |
Med Sale Price: | $148,000 |
Aug 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $89.12 |
Min Sale Price: | $42,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $131,900 |
Jul 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $84.25 |
Min Sale Price: | $28,672 |
Max Sale Price: | $289,900 |
Med Sale Price: | $106,000 |
Jun 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $86.94 |
Min Sale Price: | $30,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $125,000 |
May 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $106.21 |
Min Sale Price: | $35,000 |
Max Sale Price: | $389,750 |
Med Sale Price: | $199,400 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $132.99 |
Min Sale Price: | $17,500 |
Max Sale Price: | $362,500 |
Med Sale Price: | $240,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.2 |
Min Sale Price: | $97,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $148,500 |
Feb 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $87.6 |
Min Sale Price: | $42,500 |
Max Sale Price: | $349,500 |
Med Sale Price: | $132,547 |
Area Information | |
---|---|
State | MO |
County | Phelps |
City | Rolla |
Zip Code | 65401 |
Area | Rolla |
Listing VS Median (in 65401) | |
Price: $379,000 low | high Med: $143,950 100% of Average SqFt: 4,320 low | high Med: 800 100% of Average $ / SqFt: $88 low | high Med: $45 98.742744063325% of Average On Site: 162 low | high Med: 134 100% of Average |